| Race to 10,000 reps. times five exercises for a total of 50,000 reps | updated- | November 21st, 2005 | CONGRATS to EVERYONE for sticking with it this long! | substitue | new | done | |||||||
| E3 badway | Race started on- feb 6th 2004 | over and above | |||||||||||
| Started February 6th, 2004 | weak link | Pull up gallery | good ab roller vid | E 4 | Russ finished on his 108the day, averaging 472 reps a day! That's 94 reps of each exercise a day! | E 5 | BIGGEST DAY by Phil Requist - 2685 , that was 537 reps of each exercise! | ||||||
| sorted by total reps | low | only 10,000 allowed from each exercise. | Your choice | Your choice | be like Jack | reps | |||||||
| name | Days | score | Total reps 50,000 end | pull ups | push ups | knee Ab-rollers | Leg exercise | Description | ab or other | Description | comments | per | |
| going | exercise | day | |||||||||||
| Russ M | 108 | 10000 | 50000 | 10000 | 10000 | 10000 | 10000 | lunges n sqt | 10000 | squats | wall squats rock,Titanium | details | 472 |
| John G | 131 | 10000 | 50000 | 10000 | 10000 | 10000 | 10000 | flights of stairs | 10000 | situp&crunches | have a purpose | details | 382 |
| Phil R | 182 | 10000 | 50000 | 10000 | 10000 | 10000 | 10000 | squats | 10190 | hand grippers | FULL range of exercise | details | 274 |
| Hans F | 224 | 10000 | 50000 | 10000 | 10930 | 10000 | 11297 | lunges, frnt & side | 10282 | sit-ups & Vcrunches | life is easy if you're tough | details | 223 |
| Jim C | 245 | 10000 | 50000 | 10306 | 14345 | 10914 | 24838 | situps | 13282 | lock offs 45,90, 20 | Climb Easy...it will come | details | 204 |
| Bob B | 700 | 10000 | 50000 | 10000 | 10000 | 10000 | 10123 | lunges | 10000 | Hanging leg lifts | Oly b4 Workout | details | 71 |
| Dan H | 695 | 10000 | 50000 | 10000 | 10004 | 10449 | 10007 | lunges | 13135 | situps | KRON full time job | details | 72 |
| Steve E | 760 | 8350 | 47750 | 10000 | 8350 | 9400 | 10000 | lunges all sides | 10000 | V ups. | Live your life | details | 73 |
| Matt K | 700 | 3241 | 35931 | 3241 | 11807 | 4573 | 8117 | squats | 14056 | sit ups | Moscow ID youth is good | details | 56 |
| Joe C | 760 | 1181 | 11663 | 2191 | 3040 | 1181 | 3280 | \lunges | 1971 | MADE free throws | wear jewelry to get fit | details | 17 |
| Peter D | 750 | 65 | 11285 | 65 | 1375 | 4580 | lunges | 5265 | crunches from Hell | sound man,up all night | details | 16 | |
| Stacey C | 700 | 506 | 10703 | 1233 | 5840 | 2180 | 506 | flights of stairs | 944 | Leg lifts | Roll with it. | details | 17 |
| Veronica M | 760 | 641 | 9878 | 641 | 1217 | 890 | 3320 | Lunges+ wtd pullups | 3810 | situps | eat right | details | 14 |
| Tracey R | 758 | 330 | 9830 | 330 | 1300 | 900 | 3100 | lunges | 4200 | sit-ups | visit Tucson | details | 14 |
| Theresa H | 760 | 928 | 7449 | 928 | 1658 | 1528 | 1650 | lunges n hamstring | 1685 | crunches(hard) | after ski easy as can be | details | 11 |
| Liesbet B | 760 | 1117 | 6589 | 1187 | 1179 | 1117 | 1463 | lunges | 1643 | Bar dips and abs ex | get a massage | details | 9 |
| Tom L | 760 | 332 | 5916 | 1147 | 2025 | 332 | 1217 | ball squats n lunges | 1195 | ball J25crunches | have a ball, parla vous | details | 9 |
| Joe M | 760 | 85 | 4538 | 135 | 100 | 85 | 3525 | squats | 693 | stairs n Boulder Prbs | youthful webmaster | details | 7 |
| Neal F | 690 | 268 | 4393 | 268 | 1060 | 1005 | 1095 | lunges | 965 | sit ups | drinking, watch Apocalypse, Work out | details | 6 |
| Tim H | 700 | 835 | 4240 | 835 | 835 | 835 | 835 | lunges | 900 | Bar dips and abs ex | Leg stuff is EASY | details | 6 |
| BinkG | 675 | 1 | 3527 | 181 | 940 | 1 | 2175 | leg exerciser | 230 | plyometrics | leather pants baby! | details | 5 |
| Mike L. | 694 | 500 | 2500 | 500 | 500 | 500 | 500 | squats maybe | 500 | situps, I think | bark bark. | details | 4 |
| Dawn S | 697 | 150 | 2150 | 150 | 250 | 150 | 1250 | Lunges | 350 | Squats | be smart with your training | details | 3 |
| Stein S | 697 | 20 | 1854 | 20 | 504 | 20 | 754 | squats | 556 | bench, swam, wtlift | Strong like lion. | details | 3 |
| Garreth M | 698 | 260 | 1455 | 295 | 320 | 260 | 300 | squats | 280 | sit ups | Fire is my job. | details | 2 |
| Chris B | 689 | 120 | 1275 | 215 | 120 | 940 | situps | I'm on fire. | details | 2 | |||
| Jason M | 698 | 110 | 1165 | 135 | 110 | 180 | 390 | lunges | 350 | situps | Where the ab roller ?! | details | 2 |
| Bill W | 696 | 50 | 530 | 100 | 140 | 50 | 140 | situps | 100 | lunges | climb anything fast | details | 1 |
| Matt O | 631 | 50 | 465 | 50 | 100 | 50 | 160 | Squats & Lunges | 105 | bardips and levers | Digital photos, smile. | details | 1 |
| Susan S | 631 | 15 | 165 | 25 | 30 | 15 | 70 | 25 | details | 0 | |||
| Scott B | 692 | 12 | 74 | 12 | 20 | 12 | lunges on cement | 30 | sit ups | Think about Zig Zigler | details | 0 | |
| Marianna F | 689 | 2 | 13 | 3 | 3 | 2 | 3 | 2 | sit ups | I want some candy | details | 0 | |
| Highscore for that exercise (teal) | substituting E1,2,or 3 with another exercise, ( scarlet) | new | done | ||||||||||
E1 Pull ups, full range of motion, any hand grip. Recommend you use rings or something that rotates - it's easier on your joints.
E2 Push ups, chest within 1 inch of ground, arms fully extended. various hand positions make for a more well rounded chest and arm exercise.
E3 Ab rollers, from the knees, cheating on these is silly, try to keep your torso parallel to the ground as you rise and fall. If you can do these from your toes then count that as ten from the knees.
E4 leg exercise, Lunges, squats or something harder .
E5 Other -- from easiest, possibly to hardest, just do one of them that suits you, Hell mix and match if you like. A)Sit-ups. B)Leg raises while hanging from a bar, bent knee or straight. C)"V lifts" from laying flat position. D)Bicycle leg motion. E)something on a big blow up ball. F)bar dips G)handstand pushups H) holding front levers for a second I)V1 boulder problems. Basically this fifth exercise is a personal choice, BUT you gotta do something.
Payout:
60% of the pot: to the first person to get to 50,000 reps,
30% of the pot: to the person of the opposite sex to reach 50,000 reps.
10% of the pot: for the groups vote as to the most impressive feat during the race to 10,000.,( so far Russ McBride doing "The Seven Samurai", seven bike hills in the Bay Area in a day)160 of Bob Banks pull-ups have been with a 45 lb plate hanging from his waist!
Ongoing sign up to start the "10,000 challenge" anytime and see how long it takes you compared to others to complete. we'll make an all time list.
sign up: email hans at ccrank . com put "get fit" in the subject line.
end